Home » Departments » Educational Services and Technology » Financial Aid » Cost of Attendance
| Budget Items | At Home | Away | On Campus (OCC Only) |
|---|---|---|---|
| Resident Enrollment Fee | $1,288 | $1,288 | $1,288 |
| Student Health Fee | $42 | $42 | $42 |
| Non-Resident Tuition | $9,268 | $9,268 | $9,268 |
| Room and Board | $9,081 | $17,253 | $16,793 |
| Books and Supplies | $1,125 | $1,125 | $1,125 |
| Transportation | $999 | $918 | $342 |
| Miscellaneous Personal Expenses | $3,276 | $3,843 | $2,637 |
| Total Resident | $15,811 | $24,469 | $22,227 |
| Total Non-Resident | $23,791 | $32,449 | $30,207 |
