Resources For Undocumented Students

Home » Students » Financial Aid » Cost of Attendance

Cost of Attendance

2025-2026 Estimated Cost of Attendance

9 Month Budget - Full Time Enrollment

Cost of Attendance Figures 2025-2026
Budget Items At Home Away On Campus (OCC Only) On Campus with Dependents (OCC Only)
Resident Enrollment Fee $1,288 $1,288 $1,288 $1,288
Student Health Fee $54 $54 $54 $54
Non-Resident Tuition $12,488 $12,488 $12,488 $12,488
Housing and Food $12,455 $30,224 $23,868 $30,474
Books and Supplies $1,089 $1,089 $1,089 $1,089
Transportation $1,818 $1,989 $1,251 $1,251
Miscellaneous Personal Expenses $4,140 $5,067 $3,285 $3,285
Total Resident $20,834 $39,711 $30,835 $37,441
Total Non-Resident $33,320 $52,199 $43,323 $49,929
Based upon an average of 14 units per semester

Non-Resident Tuition: $446 per unit

Resident Fees: $46 per unit

2026-2027 Estimated Cost of Attendance

9 Month Budget - Full Time Enrollment

Cost of Attendance Figures 2026-2027
Budget Items At Home Away On Campus (OCC Only) On Campus with Dependents (OCC Only)
Resident Enrollment Fee $1,288 $1,288 $1,288 $1,288
Student Health Fee $56 $56 $56 $56
Non-Resident Tuition $12,768 $12,768 $12,768 $12,768
Housing and Food $18,429 $32,399 $23,868 $30,474
Books and Supplies $1,305 $1,305 $1,305 $1,305
Transportation $1,206 $1,656 $1,386 $1,386
Miscellaneous Personal Expenses $4,563 $5,706 $3,969 $3,285
Total Resident $26,847 $42,410 $31,872 $38,478
Total Non-Resident $38,327 $53,890 $44,640 $51,246
Based upon an average of 14 units per semester

Non-Resident Tuition: $456 per unit

Resident Fees: $46 per unit

Updated: 4/10/2026