Home » Students » Financial Aid » Cost of Attendance

Cost of Attendance

2023-2024 Estimated Cost of Attendance

9 Month Budget - Full Time Enrollment

Cost of Attendance Figures 2023-2024
Budget Items At Home Away On Campus (OCC Only) On Campus with Dependents (OCC Only)
Resident Enrollment Fee $1,288 $1,288 $1,288 $1,288
Student Health Fee $52 $52 $52 $52
Non-Resident Tuition $11,536 $11,536 $11,536 $11,536
Housing and Food $11,743 $23,659 $19,159 $25,459
Books and Supplies $1,465 $1,465 $1,465 $1,465
Transportation $1,764 $1,764 $1,175 $1,175
Miscellaneous Personal Expenses $3,609 $4,428 $4,428 $4,428
Total Resident $19,921 $32,656 $27,567 $33,867
Total Non-Resident $30,169 $42,904 $37,815 $44,115
Based upon an average of 14 units per semester

Non-Resident Tuition: $412 per unit

Resident Fees: $46 per unit

Updated: 8/29/2023