Home » About Us » District Fact Sheet » General Information
| Population Estimates 1/1/2025 | Total |
|---|---|
| COSTA MESA | 110,321 |
| FOUNTAIN VALLEY | 56,560 |
| GARDEN GROVE | 171,492 |
| HUNTINGTON BEACH | 193,134 |
| MIDWAY CITY* | 8,094 |
| NEWPORT BEACH | 82,654 |
| SEAL BEACH | 24,400 |
| SUNSET BEACH/SURFSIDE* | 971 |
| WESTMINSTER | 90,295 |
| CCCD Total | 737,921 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2025
| Fall 2024 Enrollments | Total |
|---|---|
| Coastline College | 11,500 |
| Golden West College | 12,154 |
| Orange Coast College | 18,114 |
| CCCD Total | 36,833* |
Source: Argos Student Characteristics Cube
*District total is lower than the sum of college totals since students may attend more than one college in the same term.| Fall 2024 Classes Offered | Total |
|---|---|
| Coastline College | 477 |
| Golden West College | 894 |
| Orange Coast College | 1,831 |
| CCCD Total | 3,202 |
Source: CCCCO Data Mart
| 2024-2025 FTE-Students | Total |
|---|---|
| Coastline Community College | 5,002 |
| Golden West College | 8,461 |
| Orange Coast College | 14,109 |
| CCCD Total | 27,572 |
Source: CCCCO Data Mart