Home » About Us » District Fact Sheet » Student Information
| Ethnicity | Headcount | % |
|---|---|---|
| African-American | 1,394 | 3.8% |
| American Indian/Alaskan Native | 113 | 0.3% |
| Asian | 8,235 | 22.4% |
| Filipino | 108 | 0.3% |
| Hispanic | 12,870 | 34.9% |
| Multi-Ethnicity | 2,221 | 6.0% |
| Pacific Islander | 125 | 0.3% |
| Unknown | 2,647 | 7.2% |
| White Non-Hispanic | 9,120 | 24.8% |
| CCCD Total | 36,833 | 100.0% |
Source: Argos Student Characteristics Cube
| Gender | Headcount | % |
|---|---|---|
| Female | 16,851 | 45.7% |
| Male | 16,206 | 44.0% |
| Non-Binary | 366 | 1.0% |
| Unknown | 3,410 | 9.3% |
| Total | 36,833 | 100.0% |
Source: Argos Student Characteristics Cube
| Age Group | Headcount | % |
|---|---|---|
| 19 or Less | 12,480 | 33.9% |
| 20 to 24 | 10,438 | 28.3% |
| 25 to 29 | 4,210 | 11.4% |
| 30 to 34 | 2,500 | 6.8% |
| 35 to 39 | 1,780 | 4.8% |
| 40 to 49 | 2,454 | 6.7% |
| 50+ | 2,970 | 8.1% |
| Unknown | 1 | 0.0% |
| Total | 36,833 | 100.0% |
Source: Argos Student Characteristics Cube
| Unit Load | Headcount | % |
|---|---|---|
| 0.0 | 0 | 0.0% |
| 0.5 to 2.5 | 1,209 | 3.3% |
| 3.0 to 5.5 | 9,183 | 24.9% |
| 6.0 to 8.5 | 6,514 | 17.7% |
| 9.0 to 11.5 | 5,388 | 14.6% |
| 12.0 to 14.5 | 7,586 | 20.6% |
| 15+ | 4,389 | 11.9% |
| Non-Credit | 2,564 | 7.0% |
| Total | 36,833 | 100.0% |
Source: Argos Student Characteristics Cube