Home » About Us » District Fact Sheet » Student Information
Ethnicity | Headcount | % |
---|---|---|
African-American | 1,276 | 3.5% |
American Indian/Alaskan Native | 113 | 0.3% |
Asian | 8,933 | 24.4% |
Filipino | 570 | 1.6% |
Hispanic | 12,404 | 33.9% |
Multi-Ethnicity | 1,714 | 4.7% |
Pacific Islander | 130 | 0.4% |
Unknown | 1,533 | 4.2% |
White Non-Hispanic | 9,896 | 27.1% |
CCCD Total | 36,569 | 100.0% |
Source: CCCCO Data Mart
Gender | Headcount | % |
---|---|---|
Female | 18,165 | 49.7% |
Male | 17,671 | 48.3% |
Non-Binary | 268 | 0.7% |
Unknown | 465 | 1.3% |
Total | 35,569 | 100.0% |
Source: CCCCO Data Mart
Age Group | Headcount | % |
---|---|---|
19 or Less | 11,970 | 32.7% |
20 to 24 | 11,193 | 30.6% |
25 to 29 | 4,418 | 12.1% |
30 to 34 | 2,693 | 7.4% |
35 to 39 | 1,695 | 4.6% |
40 to 49 | 2,180 | 6.0% |
50+ | 2,419 | 6.6% |
Unknown | 1 | 0.0% |
Total | 36,569 | 100.0% |
Source: CCCCO Data Mart
Unit Load | Headcount | % |
---|---|---|
0.0 | 0 | 0.0% |
0.1 to 2.9 | 1,067 | 2.9% |
3.0 to 5.9 | 11,180 | 30.6% |
6.0 to 8.9 | 7,118 | 19.5% |
9.0 to 11.9 | 5,347 | 14.6% |
12.0 to 14.9 | 7,001 | 19.1% |
15+ | 2,992 | 8.2% |
Non-Credit | 1,864 | 5.1% |
Total | 36,569 | 100.0% |
Source: CCCCO Data Mart