Home » About Us » District Fact Sheet » Student Information
Ethnicity | Headcount | % |
---|---|---|
African-American | 984 | 2.8% |
American Indian/Alaskan Native | 105 | 0.3% |
Asian | 9,119 | 25.6% |
Filipino | 574 | 1.6% |
Hispanic | 11,728 | 32.9% |
Multi-Ethnicity | 1,685 | 4.7% |
Pacific Islander | 135 | 0.9% |
Unknown | 1,360 | 3.8% |
White Non-Hispanic | 10,000 | 28.0% |
CCCD Total | 35,690 | 100.0% |
Source: CCCCO Data Mart
Gender | Headcount | % |
---|---|---|
Female | 18,710 | 52.4% |
Male | 16,374 | 45.9% |
Non-Binary | 138 | 0.4% |
Unknown | 468 | 1.3% |
Total | 35,690 | 100.0% |
Source: CCCCO Data Mart
Age Group | Headcount | % |
---|---|---|
19 or Less | 10,822 | 30.3% |
20 to 24 | 11,807 | 33.1% |
25 to 29 | 4,774 | 13.4% |
30 to 34 | 2,610 | 7.3% |
35 to 39 | 1,587 | 4.4% |
40 to 49 | 1,944 | 5.4% |
50+ | 2,145 | 6.0% |
Unknown | 1 | 0.0% |
Total | 35,690 | 100.0% |
Source: CCCCO Data Mart
Unit Load | Headcount | % |
---|---|---|
0.0 | 0 | 0.0% |
0.1 to 2.9 | 901 | 2.5% |
3.0 to 5.9 | 11,225 | 31.5% |
6.0 to 8.9 | 6,777 | 19.0% |
9.0 to 11.9 | 5,447 | 15.3% |
12.0 to 14.9 | 7,017 | 19.7% |
15+ | 2,901 | 8.1% |
Non-Credit | 1,422 | 4.0% |
Total | 35,690 | 100.0% |
Source: CCCCO Data Mart