Home » About Us » District Fact Sheet » General Information
| Population Estimates 1/1/2026 | Total |
|---|---|
| COSTA MESA | 109,436 |
| FOUNTAIN VALLEY | 56,596 |
| GARDEN GROVE | 171,077 |
| HUNTINGTON BEACH | 191,498 |
| MIDWAY CITY* | 8,094 |
| NEWPORT BEACH | 82,306 |
| SEAL BEACH | 24,496 |
| SUNSET BEACH/SURFSIDE* | 971 |
| WESTMINSTER | 90,490 |
| CCCD Total | 734,964 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2026
| Fall 2025 Enrollments | Total |
|---|---|
| Coastline College | 11,500 |
| Golden West College | 12,154 |
| Orange Coast College | 18,114 |
| CCCD Total | 36,833* |
Source: Argos Student Characteristics Cube
*District total is lower than the sum of college totals since students may attend more than one college in the same term.| Fall 2025 Classes Offered | Total |
|---|---|
| Coastline College | 477 |
| Golden West College | 894 |
| Orange Coast College | 1,831 |
| CCCD Total | 3,202 |
Source: CCCCO Data Mart
| 2025-26 FTE-Students | Total |
|---|---|
| Coastline Community College | 5,343 |
| Golden West College | 8,833 |
| Orange Coast College | 13,997 |
| CCCD Total | 28,172 |
Source: CCCCO Data Mart