Home » About Us » District Fact Sheet » General Information
Population Estimates 1/1/2022 | Total |
---|---|
COSTA MESA | 111,394 |
FOUNTAIN VALLEY | 56,564 |
GARDEN GROVE | 170,526 |
HUNTINGTON BEACH | 196,100 |
MIDWAY CITY* | 7,842 |
NEWPORT BEACH | 83,727 |
SEAL BEACH | 24,846 |
SUNSET BEACH/SURFSIDE* | 1,443 |
WESTMINSTER | 90,393 |
CCCD Total | 742,797 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2022
Fall 2022 Enrollments | Total |
---|---|
Coastline College | 9,045 |
Golden West College | 10,521 |
Orange Coast College | 17,003 |
CCCD Total | 36,569 |
Source: CCCCO Data Mart
Fall 2022 Classes Offered | Total |
---|---|
Coastline College | 449 |
Golden West College | 844 |
Orange Coast College | 1,910 |
CCCD Total | 3,203 |
Source: CCCCO Data Mart
2021-2022 FTE-Students | Total |
---|---|
Coastline Community College | 3,956 |
Golden West College | 7,808 |
Orange Coast College | 13,741 |
CCCD Total | 25,505 |
Source: CCCCO Data Mart