Home » About Us » District Fact Sheet » General Information
Population Estimates 1/1/2021 | Total |
---|---|
COSTA MESA | 112,780 |
FOUNTAIN VALLEY | 54.953 |
GARDEN GROVE | 172,476 |
HUNTINGTON BEACH | 196,874 |
MIDWAY CITY* | 8,343 |
NEWPORT BEACH | 85,865 |
SEAL BEACH | 24,443 |
SUNSET BEACH/SURFSIDE* | 1,535 |
WESTMINSTER | 91,466 |
CCCD Total | 748,735 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2021
Fall 2021 Enrollments | Total |
---|---|
Coastline College | 7,757 |
Golden West College | 10,695 |
Orange Coast College | 17,238 |
CCCD Total | 35,690 |
Source: CCCCO Data Mart
Fall 2021 Classes Offered | Total |
---|---|
Coastline College | 470 |
Golden West College | 829 |
Orange Coast College | 1,900 |
CCCD Total | 3,199 |
Source: CCCCO Data Mart
2020-2021 FTE-Students | Total |
---|---|
Coastline Community College | 4,748 |
Golden West College | 9,486 |
Orange Coast College | 14,848 |
CCCD Total | 29,082 |
Source: CCCCO Data Mart