Home » About Us » District Fact Sheet » General Information
| Population Estimates 1/1/2025 | Total |
|---|---|
| COSTA MESA | 110,321 |
| FOUNTAIN VALLEY | 56,560 |
| GARDEN GROVE | 171,492 |
| HUNTINGTON BEACH | 193,134 |
| MIDWAY CITY* | 8,094 |
| NEWPORT BEACH | 82,654 |
| SEAL BEACH | 24,400 |
| SUNSET BEACH/SURFSIDE* | 971 |
| WESTMINSTER | 90,295 |
| CCCD Total | 737,921 |
* Unincorporated Communities (Estimates)
Source: California Department of Finance
E-1 Population Estimates Report, January 2025
| Fall 2024 Enrollments | Total |
|---|---|
| Coastline College | 10,451 |
| Golden West College | 11,324 |
| Orange Coast College | 17,712 |
| CCCD Total | 39,487 |
Source: CCCCO Data Mart
| Fall 2024 Classes Offered | Total |
|---|---|
| Coastline College | 458 |
| Golden West College | 865 |
| Orange Coast College | 1,860 |
| CCCD Total | 3,183 |
Source: CCCCO Data Mart
| 2024-2025 FTE-Students | Total |
|---|---|
| Coastline Community College | 5,002 |
| Golden West College | 8,461 |
| Orange Coast College | 14,109 |
| CCCD Total | 27,572 |
Source: CCCCO Data Mart